Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 1.12M requests | +67% | |
| 2 | Gemini 3.1 Flash TTS Preview | 606K requests | -9% | |
| 3 | Kokoro 82M | hexgrad | 437K requests | +8% |
| 4 | Gemini 3.8 Flash Lite TTS | 402K requests | +141% | |
| 5 | Grok Voice TTS 1.0 | x-ai | 332K requests | +17% |
| 6 | S2.1 Pro Free (free) | fish-audio | 143K requests | +16% |
| 7 | S2.1 Pro | fish-audio | 131K requests | +9% |
| 8 | Aura-2 | deepgram | 70K requests | +18% |
| 9 | MAI-Voice-2 | microsoft | 59K requests | -16% |
| 10 | Qwen-Audio-3.0-TTS Plus | qwen | 57K requests | -32% |
Usage data through